<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Righteous Investor</title>
	<atom:link href="http://righteousinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://righteousinvestor.com</link>
	<description>&#34;His master said to him, ‘Well done, good and faithful servant; you have been faithful over a little, I will set you over much; enter into the joy of your master.&#039;&#34;</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='righteousinvestor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e7d1ad982f89f48c14484decb99f72b7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Righteous Investor</title>
		<link>http://righteousinvestor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://righteousinvestor.com/osd.xml" title="The Righteous Investor" />
	<atom:link rel='hub' href='http://righteousinvestor.com/?pushpress=hub'/>
		<item>
		<title>Debt limit raised</title>
		<link>http://righteousinvestor.com/2012/01/27/debt-limit-raised/</link>
		<comments>http://righteousinvestor.com/2012/01/27/debt-limit-raised/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:46:53 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[debt ceiling]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4625</guid>
		<description><![CDATA[The US Federal Debt limit now stands at $16.394 trillion.  Here is a video that explains how that works.  Hat tip Zerohedge.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4625&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/27/debt-limit-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Dual citizenship and forced marriages, by Alison Symington</title>
		<link>http://righteousinvestor.com/2012/01/26/dual-citizenship-and-forced-marriages-by-alison-symington/</link>
		<comments>http://righteousinvestor.com/2012/01/26/dual-citizenship-and-forced-marriages-by-alison-symington/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:06:15 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[dominant nationality]]></category>
		<category><![CDATA[Renunciation of US citizenship]]></category>

		<guid isPermaLink="false">http://isaacbrocksociety.com/?p=2006</guid>
		<description><![CDATA[Reblogged from The Isaac Brock Society: Alison Symington, &#8221;Dual citizenship and forced marriages&#8221; (PDF), Dalhousie Journal of Legal Studies 10 (2001); Winner of the Smith Lyons Essay Prize. Abstract:  This paper examines the phenomenon of forced marriage and how the international law on &#8230; <a href="http://righteousinvestor.com/2012/01/26/dual-citizenship-and-forced-marriages-by-alison-symington/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4622&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/26/dual-citizenship-and-forced-marriages-by-alison-symington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=25&#38;d=identicon&#38;r=G" medium="image" />
	</item>
		<item>
		<title>FATCA:  The need-to-know basis is not satisfied</title>
		<link>http://righteousinvestor.com/2012/01/24/fatca-the-need-to-know-basis-is-not-satisfied/</link>
		<comments>http://righteousinvestor.com/2012/01/24/fatca-the-need-to-know-basis-is-not-satisfied/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:08:32 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Renunciation of US citizenship]]></category>

		<guid isPermaLink="false">http://isaacbrocksociety.com/?p=1833</guid>
		<description><![CDATA[Reblogged from The Isaac Brock Society: Soon after I finished my PhD, I had the experience of teaching as an adjunct professor in Ontario.  Eventually, I quit because I felt that the working conditions for contingent labor in higher education &#8230; <a href="http://righteousinvestor.com/2012/01/24/fatca-the-need-to-know-basis-is-not-satisfied/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4620&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/24/fatca-the-need-to-know-basis-is-not-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=25&#38;d=identicon&#38;r=G" medium="image" />
	</item>
		<item>
		<title>What if &#8230;?</title>
		<link>http://righteousinvestor.com/2012/01/23/what-if/</link>
		<comments>http://righteousinvestor.com/2012/01/23/what-if/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:47:40 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Renunciation of US citizenship]]></category>

		<guid isPermaLink="false">http://isaacbrocksociety.com/?p=1769</guid>
		<description><![CDATA[Reblogged from The Isaac Brock Society: Petros asks, What if a prominent dual citizen was required by his second nationality to serve his nation.  What then? &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4618&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/23/what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=25&#38;d=identicon&#38;r=G" medium="image" />
	</item>
		<item>
		<title>Keystone Aftermath Arrives: Canada Pledges To Sell Oil To Asia, As US Becomes Source Of “Uncertainty” Zero Hedge</title>
		<link>http://righteousinvestor.com/2012/01/19/keystone-aftermath-arrives-canada-pledges-to-sell-oil-to-asia-as-us-becomes-source-of-uncertainty-zero-hedge/</link>
		<comments>http://righteousinvestor.com/2012/01/19/keystone-aftermath-arrives-canada-pledges-to-sell-oil-to-asia-as-us-becomes-source-of-uncertainty-zero-hedge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:27:29 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4608</guid>
		<description><![CDATA[Zerohedge reports that Canadian Prime Minister Stephen Harper has indicated to the United States, “Canada will continue to work to diversify its energy exports.” History books study catastrophic events such as wars or the collapse of empires and try to determine &#8230; <a href="http://righteousinvestor.com/2012/01/19/keystone-aftermath-arrives-canada-pledges-to-sell-oil-to-asia-as-us-becomes-source-of-uncertainty-zero-hedge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4608&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/19/keystone-aftermath-arrives-canada-pledges-to-sell-oil-to-asia-as-us-becomes-source-of-uncertainty-zero-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why are manufactured goods cheap in the United States?</title>
		<link>http://righteousinvestor.com/2012/01/18/why-are-manufactured-goods-cheap-in-the-united-states/</link>
		<comments>http://righteousinvestor.com/2012/01/18/why-are-manufactured-goods-cheap-in-the-united-states/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:07:58 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Kevin Graham]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4600</guid>
		<description><![CDATA[I enjoy reading Kevin Graham&#8217;s blog, because he often has observations that disagree completely with my own.  Recently, he&#8217;s blogged that inflation has increased the standard of living.  Kevin and a certain Joel got into an interesting conversation about it.  But here &#8230; <a href="http://righteousinvestor.com/2012/01/18/why-are-manufactured-goods-cheap-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4600&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/18/why-are-manufactured-goods-cheap-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://righteousinvestor.files.wordpress.com/2012/01/tv2.jpg?w=214" medium="image" />
	</item>
		<item>
		<title>Whose shares are lent out to short sellers?</title>
		<link>http://righteousinvestor.com/2012/01/12/whose-shares-are-lent-out-to-short-sellers/</link>
		<comments>http://righteousinvestor.com/2012/01/12/whose-shares-are-lent-out-to-short-sellers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:58:19 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[investment tips]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4592</guid>
		<description><![CDATA[Does anyone know the answer to this question?  A short seller must borrow shares at a fee, and so I wonder whose shares they borrow.  The other day I was reading at Stockhouse that bullboarder had put a sale order &#8230; <a href="http://righteousinvestor.com/2012/01/12/whose-shares-are-lent-out-to-short-sellers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4592&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/12/whose-shares-are-lent-out-to-short-sellers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Be careful, please, of investing in the United States</title>
		<link>http://righteousinvestor.com/2012/01/04/be-careful-please-of-investing-in-the-united-states/</link>
		<comments>http://righteousinvestor.com/2012/01/04/be-careful-please-of-investing-in-the-united-states/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:19:36 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[investment tips]]></category>
		<category><![CDATA[Daylight Energy]]></category>
		<category><![CDATA[FATCA]]></category>
		<category><![CDATA[Kevin Graham]]></category>
		<category><![CDATA[Petrobakken]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4582</guid>
		<description><![CDATA[I wrote to fellow blogger Kevin Graham the following warning after his repeated insistence that Wells Fargo is very safe and cheap: Kevin: Are you aware of the consequence of the FATCA legislation and how it will affect investments in the United States? &#8230; <a href="http://righteousinvestor.com/2012/01/04/be-careful-please-of-investing-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4582&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/04/be-careful-please-of-investing-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://righteousinvestor.files.wordpress.com/2012/01/spam-collection.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Mainstream media:  stuck on stupid</title>
		<link>http://righteousinvestor.com/2012/01/03/mainstream-media-stuck-on-stupid/</link>
		<comments>http://righteousinvestor.com/2012/01/03/mainstream-media-stuck-on-stupid/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:14:20 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[investment tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[U.S. treasury debt]]></category>

		<guid isPermaLink="false">http://righteousinvestor.com/?p=4579</guid>
		<description><![CDATA[Dollar Demise Refuted With 13% Gain Since 2008 - as compared to what?  Other currencies?  Or as compared to gold, oil or other commodities? The Year U.S. Debt Beat Gold, shows 10-year treasury notes with 16.7% gain.  But this is unfair &#8230; <a href="http://righteousinvestor.com/2012/01/03/mainstream-media-stuck-on-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4579&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2012/01/03/mainstream-media-stuck-on-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing the Isaac Brock Society</title>
		<link>http://righteousinvestor.com/2011/12/29/introducing-the-isaac-brock-society/</link>
		<comments>http://righteousinvestor.com/2011/12/29/introducing-the-isaac-brock-society/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:02:17 +0000</pubDate>
		<dc:creator>Petros</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Isaac Brock Society]]></category>
		<category><![CDATA[Renunciation of US citizenship]]></category>

		<guid isPermaLink="false">http://righteousinvestor.wordpress.com/?p=4576</guid>
		<description><![CDATA[This the &#8220;About&#8221; page  at the the Isaac Brock Society, which I wrote to explain the reason for the new blog.  The official launch of the new site was 13 Dec 2011, and it was started initially by myself and five &#8230; <a href="http://righteousinvestor.com/2011/12/29/introducing-the-isaac-brock-society/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=righteousinvestor.com&amp;blog=10320659&amp;post=4576&amp;subd=righteousinvestor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://righteousinvestor.com/2011/12/29/introducing-the-isaac-brock-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9698bf608ed99d0d4aa36e654d8c3f12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/GenIsaacBrock.jpg/220px-GenIsaacBrock.jpg" medium="image" />
	</item>
	</channel>
</rss>
